Graduation requirements
The following requirements were written with the intention of preparing our students for success in a variety of experiences after high school. While these requirements align with the entrance requirements for the state universities of Illinois, they were also written to prepare students for a variety of careers right out of high school. There is great flexibility in the exact courses that schools offer and students take to meet these requirements.
To see how all courses in CPS’ High School Course Catalog align with the graduation requirements below, please visit cps.edu/academics/high-school-course-catalog/.
Graduation
Requirements
Printer Friendly
Course Catalog
Download Now
Credit-bearing graduation requirements
Credit-Bearing Graduation Requirements
(Earned by completing coursework; 24 credits are required in total)
Requirements | Description of Requirements |
|---|---|
Career Ed / JROTC | 1.0 credit in any Career Technical Education and/or JROTC III / IV Course |
Civics | 0.5 credit in Civics or AP Government (must include 1 Service Learning Project) |
Computer Science | 1.0 credit in Computer Science (recommended in 9th grade) |
English / ESL | English I (1.0 credit); English II (1.0 credit); English III (1.0 credit); English IV (1.0 credit) |
Fine Arts | 2.0 total credits may be earned in the same Fine Arts category or any combination of categories (Dance, Music, Drama/Theatre, Visual Art) |
Math | Algebra (1.0 credit); Geometry (1.0 credit); Advanced Algebra / Trig (1.0 credit). Students who earned HS competency or credit in elementary school still need to earn three credits of math while in HS. |
PE / JROTC | 2.0 total credits must be earned in any PE class. Students must pass Health & Driver’s Education. JROTC also satisfies this requirement. |
Science | Biology (1.0 credit); Chemistry (1.0 credit); Physics (1.0 credit) |
Social Science | World Studies (1.0 credit); U.S. History (1.0 credit); 0.5 credit minimum in Civics or AP Government (recommended one full year); 0.5 semester in any other Social Science course |
World Language | 2.0 total credits in the same World Language |
Electives | 3.0 total credits in any academic courses after meeting graduation requirements |
Non-credit-bearing graduation requirements
Completed as part of coursework or other activities.
Non-Credit-Bearing Graduation Requirements
(Completed as part of coursework or other activities)
Requirements | Description of Requirements |
|---|---|
District-Wide Assessment (DWA) | Must take the SAT or DLM-AA |
Financial Education (Formerly Consumer Ed) | Must complete a course that integrates a unit of study on Financial Education, aligned to state standards, into its curriculum |
Financial Aid Application | Financial Aid Application |
Drivers Ed | Must complete a course that integrates Drivers Education into its curriculum |
Health Ed | Must complete a course that integrates Health Education into its curriculum |
Post-Secondary Plan (Learn.Plan.Succeed.) | Must provide evidence of a plan for life beyond high school |
U.S. Constitution | Must complete a course that integrates the U.S. and Illinois constitutions into its curriculum |
Service Learning | Two classroom integrated (2) Service Learning Projects; one project must be completed in a Civics or AP Govt course |
english learner
An English Learner (EL) will take English as a Second Language (ESL) taught by an ELA- and ESL-endorsed teacher and all core content courses are aligned to academic standards and taught by an ESL and/or bilingual-endorsed teacher, according to the EL-program eligibility.
Please note that ESL I, II, III, and Transition English I–IV (not ESL Communication) courses count toward the four years of English required for graduation. When those courses are taught as a double-period, only one of the credits will count toward the English requirement and the other one will count as an elective.
The English Literacy Proficiency Level (LitPL), based on the most recent screener or ACCESS assessment, will determine placement in the ESL course sequence. ESL enrolled in a Transitional Bilingual Education (TBE) program, also receive native language or sheltered English instruction in core content courses, as appropriate. ESL in a Transitional Program of Instruction (TPI) receive sheltered English instruction in all core content courses, as appropriate.
Diverse Learner
Diverse Learners receiving special education and related services under an Individualized Education Program (IEP) are expected to graduate with a regular diploma by the last day of the school year within which the student celebrates their 22nd birthday. Diverse Learners are expected to meet the same graduation requirements as their non-disabled peers. Such graduation criteria may, however, be modified by the student’s IEP.
For additional information regarding curriculum, grades, promotion, and graduation for diverse learners, please refer to the IDEA Procedural Manual. Please reach out to your school counselor or special education case manager with any questions or concerns.
sample course of study
The course of study below lists sample high school courses taken during each grade level. The graduation requirements satisfied during each grade level are also listed. Courses and graduation requirements may vary from year to year based on available course offerings and each student’s unique goals and interests.
Parents and students are encouraged to review CPS’ High School Course Catalog at: cps.edu/academics/high-school-course-catalog/ and consult with the school’s guidance department to select courses that support their long-term goals.
Further information can also be found online at cps.edu/academics/.
Sample Pathway
REQUIREMENT | Description of Requirements | |||
|---|---|---|---|---|
SUBJECT AREA (CREDITS REQUIRED) | 9TH GRADE | 10TH GRADE | 11TH GRADE | 12TH GRADE |
English / English as a second language (ESL) (4) | English I (ESL I) | English II (ESL II) | English III (ESL III) | English IV (Transitional English I) |
Mathematics (3) | Algebra | Geometry | Advanced Algebra / Trigonometry | Pre Calculus / AP Calculus (examples of elective options) |
Science (3) | Biology | Chemistry | Physics | Environmental Science / AP Biology / AP Chemistry / Dual Enrollment Science Course (examples of elective options) |
Social Science (3) + Service Learning (2) | World Studies | U.S. History (Public Law 195: US Constitution) | Civics 0.5 Civics Required (suggested 1.0) | Environmental Science / AP Biology / AP Chemistry / Dual Enrollment Science Course (examples of elective options) |
World Language (2) | French I | French II | ||
Fine Arts (2) | World Studies | Art I | Art II | AP 2-D Art and Design AP 3-D Art and Design or AP Drawing (examples of elective options) |
Physical Education OR JROTC + Health / Driver Education (2) | PE I (Includes Health) or JROTC Level I + 1 Semester of Health | PE II (Includes Driver Ed.) or JROTC Level II | PE-Strength / Condition I or +1 Semester of Driver Education | PE Personal Fitness and Wellness or JROTC Level IV |
Health and Driver Education | PE I (1 Semester of PE / 1 Semester of Health) | PE II (1 Semester of PE / 1 Semester of Driver Education) | ||
Career Education (1) | 1.0 credit in a CTE pathway, example Health Sciences | 2.0 credits (double period), example Health Sciences | 2.0 credits (double period), example Health Sciences | |
Computer Science (1) + Electives (3) | Exploring Computer Science | 1.0 credit in a CS pathway, example AP Computer Science Principles (AP CSP) (elective option) | 1.0 credit in a CS pathway, example AP CSA (elective option) | AP Computer Science / Dual Enrollment CS course (elective option) |
Electives | 3.0 total credits in any Academic Courses | |||
- For more information on the Minimum High School Graduation Requirements, please visit: cps.edu/academics/graduation-requirements/.
- In most cases, 1 credit is equivalent to 1 year in a particular course. However, there are courses in which other than 1 credit may be earned in a particular course. Credits from a previous school may transfer and be applied toward CPS’ graduation requirements. If credits are from a school outside of the United States, please contact Beata Arceo at barceo@ cps.edu to make an appointment for foreign transcript evaluation.
- The Dual Enrollment program allows eligible students to earn college credit while attending high school. The college credit earned is transferable to many four-year colleges or universities.
- Students enrolled in a Career & Technical Education (CTE) program are recommended to start taking these courses in the 10th grade as many CTE programs are 3 years in length.
early college opportunities
CPS high school students can take rigorous college-level academic classes and earn college credit at no cost prior to starting their postsecondary education. CPS is committed to helping students get a head start on earning college credit while they are still in high school. Opportunities to study at the college level and earn college credits can help reduce the costs of postsecondary education, prepare students for the overall higher education experience, and enhance college applications. For more information, please visit https://www.cps.edu/academics/college-credit/